<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dylanmspencer.com</title>
	<atom:link href="http://www.dylanmspencer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dylanmspencer.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Sep 2009 16:37:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Inbound Marketing Definition: A Video Intro by Gerard Babitts</title>
		<link>http://www.dylanmspencer.com/2009/08/03/inbound-marketing-a-video-intro/comment-page-1/#comment-50</link>
		<dc:creator>Gerard Babitts</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dylanmspencer.com/?p=188#comment-50</guid>
		<description>Such a great, simple breakdown.  Thanks for putting this together.</description>
		<content:encoded><![CDATA[<p>Such a great, simple breakdown.  Thanks for putting this together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Look by jackieww</title>
		<link>http://www.dylanmspencer.com/2009/08/21/the-new-look/comment-page-1/#comment-35</link>
		<dc:creator>jackieww</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dylanmspencer.com/?p=270#comment-35</guid>
		<description>It&#039;s terrible! J/K, looks good and more importantly, the content is compelling. I like the adorable red hat Dylan in the header graphic :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s terrible! J/K, looks good and more importantly, the content is compelling. I like the adorable red hat Dylan in the header graphic <img src='http://www.dylanmspencer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Look by amymengel</title>
		<link>http://www.dylanmspencer.com/2009/08/21/the-new-look/comment-page-1/#comment-32</link>
		<dc:creator>amymengel</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dylanmspencer.com/?p=270#comment-32</guid>
		<description>Looks great! I&#039;ve been really happy with Thesis so far. I like your header design a lot! Thanks for including me on your recommended reading list.</description>
		<content:encoded><![CDATA[<p>Looks great! I&#8217;ve been really happy with Thesis so far. I like your header design a lot! Thanks for including me on your recommended reading list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inbound Marketing Definition: A Video Intro by Gilberto Hernandez</title>
		<link>http://www.dylanmspencer.com/2009/08/03/inbound-marketing-a-video-intro/comment-page-1/#comment-25</link>
		<dc:creator>Gilberto Hernandez</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dylanmspencer.com/?p=188#comment-25</guid>
		<description>Ingenious and creative, thanks by the idea Dylan.</description>
		<content:encoded><![CDATA[<p>Ingenious and creative, thanks by the idea Dylan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The JAR Group by dylanmspencer</title>
		<link>http://www.dylanmspencer.com/2009/07/20/the-jar-group/comment-page-1/#comment-15</link>
		<dc:creator>dylanmspencer</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dylanmspencer.com/2009/07/20/the-jar-group/#comment-15</guid>
		<description>I think it&#039;s a very unique and useful approach. I&#039;m very interested to see how it works for you. 

Thank you, I&#039;m glad that you found it useful. It&#039;s an approach I&#039;ve implemented on a few sites and it&#039;s worked very well. It&#039;s interesting how the focus on conversion rates and new customers tends to overshadow some very important customer segments.

I&#039;ll plan on stopping by next weeks Digital Dumbo. I look forward to meeting you.

Thanks again.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a very unique and useful approach. I&#8217;m very interested to see how it works for you. </p>
<p>Thank you, I&#8217;m glad that you found it useful. It&#8217;s an approach I&#8217;ve implemented on a few sites and it&#8217;s worked very well. It&#8217;s interesting how the focus on conversion rates and new customers tends to overshadow some very important customer segments.</p>
<p>I&#8217;ll plan on stopping by next weeks Digital Dumbo. I look forward to meeting you.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The JAR Group by A.J. Lawrence</title>
		<link>http://www.dylanmspencer.com/2009/07/20/the-jar-group/comment-page-1/#comment-14</link>
		<dc:creator>A.J. Lawrence</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dylanmspencer.com/2009/07/20/the-jar-group/#comment-14</guid>
		<description>Thank you for posting about our efforts to find the right person to lead our search marketing efforts. 

BTW, very nice thinking around advanced segmentation of keywords in GA beyond the focus of conversion. It&#039;s funny, we speak to that all the time, but your way is a very elegant way to actually track that and not just show it in our keyword research.

If you are free you should check out the Digital Dumbo events that we helped create, come on over and we&#039;ll buy you a drink.

Keep up the smart posting.</description>
		<content:encoded><![CDATA[<p>Thank you for posting about our efforts to find the right person to lead our search marketing efforts. </p>
<p>BTW, very nice thinking around advanced segmentation of keywords in GA beyond the focus of conversion. It&#8217;s funny, we speak to that all the time, but your way is a very elegant way to actually track that and not just show it in our keyword research.</p>
<p>If you are free you should check out the Digital Dumbo events that we helped create, come on over and we&#8217;ll buy you a drink.</p>
<p>Keep up the smart posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

